| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| GRAND ANASTASIA | |||||||||
| MENES RASB AHR*309619 Bay 1977 | NABEG RASB*1620 Bay 1966 | ||||||||
| METROPOLIA RASB*1312 Chestnut 1957 | |||||||||
| MINOTAUR AHR*360827 Bay 1986 | |||||||||
| AMURATH SELARI AHR*110674 Grey 1974 | *RAMSES FAYEK AHR*69592 Grey 1958 | ||||||||
| *SANACHT AHR*21258 Grey 1960 | |||||||||
| GA MI ANNASTASIA AHR*596262 Bay 2002 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| GA BEY ANEVERSARE AHR*527014 Bay 1996 | |||||||||
| HAL ANE VERSARE AHR*236316 Bay 1981 | HAL THATS AMORE AHR*173727 Bay 1978 | ||||||||
| G-AMAKA AHR*37993 Bay 1966 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||